The cricket data behind our free SQL API and MCP server. Ball-by-ball IPL and international T20, ODI and Test matches since 2001.
Docs: tigzig.com/apis/database
Everything tallies, end to end
Served-data checks last run 05 Nov 2026, 11:20 IST (05:50 UTC). Refreshed twice a day, and every run is published, pass or fail.
| 1. Cricsheet to master | The pipeline downloads the source, builds a master file, and runs its own checks before it lets the new master replace the old one. all 52 checks passed · 04 Nov 2026, 22:08 IST (16:38 UTC) |
| 2. Master to served | A separate guard compares what db-mcp serves against what the pipeline says it wrote, slice by slice, so a stalled or half-applied refresh cannot look green. all 21 comparisons tally · 05 Nov 2026, 11:05 IST (05:35 UTC) |
| 3. Served data, over the public API | This battery runs against what the API actually returns, on both engines, and publishes every result below. all 22 checks passed |
Last build that loaded new data: 04 Nov 2026, 22:08 IST (16:38 UTC), 0 matches added, 52 of 52 checks passed. Since then the pipeline has run 1 more time and found nothing new at the source; the latest was 05 Nov 2026, 10:08 IST (04:38 UTC).
| Result | Check | Expected | Actual |
|---|---|---|---|
| PASS | ZIP vs DB match count (T20) | 5849 | 5849 |
| PASS | ZIP vs DB match count (ODI) | 3237 | 3237 |
| PASS | ZIP vs DB match count (TEST) | 923 | 923 |
| PASS | ZIP vs DB match count (IPL) | 1243 | 1243 |
| INFO | Cricsheet duplicate player-of-match rows | reported as filed, not corrected | 1 match(es) list the same player twice: 1394759 |
| PASS | Cricsheet published counts tally | our counts within 5 of cricsheet's published figures | exact tally on every format and gender |
| PASS | Source CSV matches DB values (sampled) | 0 mismatches over 150 matches / 469,552 field comparisons | verbatim match |
| PASS | No unknown cricsheet info keys | 37 consumed + 0 declined | no unknown keys |
| INFO | Non-match files in zips are skipped, not ingested | reported, not judged | 1 skipped: ['IPL:all_matches.csv'] |
| Result | Check | Expected | Actual |
|---|---|---|---|
| PASS | No orphan ball_by_ball match_ids | 0 | 0 |
| PASS | No NULL match_type / start_date | 0 | type=0 date=0 |
| PASS | No NULL team1/team2 | 0 | 0 |
| PASS | No teams lost | 131 old teams all present | 131 teams, missing: none |
| PASS | Winner is team1/team2/NULL | 0 | 0 |
| PASS | Toss winner is team1/team2/NULL | 0 | 0 |
| PASS | No duplicate match_ids | 0 | 0 |
| PASS | No negative runs_off_bat | 0 | 0 |
| PASS | All wicket types recognized | known types only | all known |
| PASS | Schema identical (column names, order, types) | staging schema == live schema | identical |
| PASS | All expected tables present in staging | 4 tables: ['match_info', 'ball_by_ball', 'match_players', 'people'] | all present |
| Result | Check | Expected | Actual |
|---|---|---|---|
| PASS | Innings domain valid per format | TEST 1-4; ODI/T20 innings>2 only as a short super over | 0 violations; max innings {'T20': 8, 'ODI': 4, 'TEST': 4, 'IPL': 6} |
| PASS | No innings exceeds 10 dismissals | max 10 per innings | 0 innings over 10; observed max 10 |
| PASS | No-result share per format in band | {'TEST': (12.0, 28.0), 'ODI': (2.0, 10.0), 'T20': (1.0, 8.0), 'IPL': (0.5, 8.0)} | in band: {'T20': 2.9, 'ODI': 4.8, 'TEST': 19.4, 'IPL': 2.0} |
| PASS | Duplicate ball slots explained by long overs | 0 | 0 duplicate slots not inside a 10+ delivery over |
| PASS | Multi-value fields ordered and consistent | 0 on every invariant | all consistent |
| Result | Check | Expected | Actual |
|---|---|---|---|
| PASS | Match counts by type+gender never regress | all segments new >= old | none |
| PASS | Delivery counts by type never regress | all types new >= old | none |
| PASS | Max date per type extends or stays | new max >= old max ({'T20': '2026-11-01', 'ODI': '2026-11-02', 'TEST': '2026-10-28', 'IPL': '2026-05-31'}) | {'T20': '2026-11-01', 'ODI': '2026-11-02', 'TEST': '2026-10-28', 'IPL': '2026-05-31'} |
| PASS | All old match_ids preserved | 11252 old ids all present | lost: 0 |
| PASS | Spot-check: 50 old matches identical delivery counts | 0 mismatches | 0 mismatches |
| PASS | Retained matches: per-delivery values unchanged | identical sums over 11252 retained matches | no drift |
| PASS | Retained matches: metadata values unchanged | identical team/winner/toss/venue/date/gender profile | no drift |
| Result | Check | Expected | Actual |
|---|---|---|---|
| PASS | Every match has a full player registry | 0 matches with fewer than 12 named people | 0 thin/absent |
| PASS | Player identifiers are 8-char hex | 0 | 0 |
| PASS | One row per person per match | 0 duplicate names, 0 duplicate ids | names=0 ids=0 |
| PASS | Player role values recognized | parts drawn from ['match_referee', 'player', 'reserve_umpire', 'tv_umpire', 'umpire'] | all recognized |
| INFO | Registry names cricsheet does not place | reported, not judged | 1561 rows with no role |
| INFO | Named officials absent from the match registry | reported, not judged | 5 rows with no identifier |
| PASS | Ball-by-ball names resolve in the match registry | >= 99.95% of name references resolve | 99.9937% (989 of 15,598,068 unresolved) |
| Result | Check | Expected | Actual |
|---|---|---|---|
| PASS | People identifiers unique | 0 | 0 |
| PASS | People row count in band | 14,000 - 30,000 | 18,698 |
| PASS | Every match identifier exists in people | 0 | 0 |
| Result | Check | Expected | Actual |
|---|---|---|---|
| PASS | Avg deliveries/match in expected band | {'TEST': (1000, 2500), 'ODI': (300, 700), 'T20': (150, 400)} | all in band |
| PASS | ICC classification distribution stable | per-class change <= 10 appearances | {"Associate-ODI": 2042, "Associate": 6454, "Full Member": 11522, "null": 2486} |
| PASS | Added match volume plausible | <= 1500 added | 0 |
| Result | Check | Expected | Actual |
|---|---|---|---|
| PASS | Post-deploy: live match counts == staging | {"IPL|male": 1243, "ODI|female": 620, "ODI|male": 2617, "T20|female": 2200, "T20|male": 3649, "TEST|female": 24, "TEST|male": 899} | {"IPL|male": 1243, "ODI|female": 620, "ODI|male": 2617, "T20|female": 2200, "T20|male": 3649, "TEST|female": 24, "TEST|male": 899} |
| PASS | Post-deploy: live delivery count == staging | 5107027 | 5107027 |
| PASS | Post-deploy: live match_players count == staging | 298011 | 298011 |
| PASS | Post-deploy: live people count == staging | 18698 | 18698 |
| Result | Check | Expected | Actual |
|---|---|---|---|
| INFO | Low-delivery matches (<20, abandoned) | 18 | |
| INFO | Venue/city quality | venues 382->382, null city 634 |
| Result | Check | Expected | Actual |
|---|---|---|---|
| PASS | Old matches changed by this build (every column) | 0 changed (observed only, never blocks) | no old match changed in any column |
Each build compares every match already in the master with the new build, column by column, in every table. When cricsheet corrects a match it published earlier, such as a player's name, a venue or a scorecard entry, the change is listed here with the old and new value. Corrections are applied, not held back. The last five builds are shown.
| Match | Table | Column | Rows | Old value | New value |
|---|---|---|---|---|---|
| Australia v West Indies, 2003-05-17, ODI male | match_info | venue | 1 | Sabina Park, Kingston, Jamaica | Sabina Park |
| Australia v West Indies, 2003-05-30, ODI male | match_info | venue | 1 | Queen's Park (New), St George's, Grenada | National Cricket Stadium, St George's, Grenada |
| Sri Lanka v West Indies, 2003-06-07, ODI male | match_info | venue | 1 | Kensington Oval, Bridgetown, Barbados | Kensington Oval |
| Bangladesh v England, 2003-11-07, ODI male | match_info | venue | 1 | MA Aziz Stadium, Chittagong | Chittagong Stadium |
| Zimbabwe v Sri Lanka, 2004-04-20, ODI male | match_info | venue | 1 | Queens Sports Club | Queens Sports Club, Bulawayo |
| Bangladesh v West Indies, 2004-05-15, ODI male | match_info | venue | 1 | Arnos Vale Ground | Arnos Vale Ground, Kingstown |
| West Indies v Bangladesh, 2004-05-16, ODI male | match_info | venue | 1 | Arnos Vale Ground | Arnos Vale Ground, Kingstown |
| New Zealand v Bangladesh, 2004-11-02, ODI male | match_info | venue | 1 | MA Aziz Stadium | Chittagong Stadium |
| Zimbabwe v Bangladesh, 2005-01-24, ODI male | match_info | venue | 1 | MA Aziz Stadium | Chittagong Stadium |
| Zimbabwe v Bangladesh, 2005-01-31, ODI male | match_info | venue | 1 | Bangabandhu National Stadium | Bangabandhu National Stadium, Dhaka |
| England v South Africa, 2005-02-02, ODI male | match_info | venue | 1 | Mangaung Oval | Mangaung Oval, Bloemfontein |
| South Africa v England, 2005-02-09, ODI male | match_info | venue | 1 | Buffalo Park | Buffalo Park, East London |
| England v South Africa, 2005-02-13, ODI male | match_info | venue | 1 | SuperSport Park | SuperSport Park, Centurion |
| South Africa v Zimbabwe, 2005-02-25, ODI male | match_info | venue | 1 | The Wanderers Stadium | Wanderers Stadium, Johannesburg |
| Australia v New Zealand, 2005-02-26, ODI male | match_info | venue | 1 | Eden Park | Eden Park, Auckland |
| New Zealand v Australia, 2005-03-01, ODI male | match_info | venue | 1 | Basin Reserve | Basin Reserve, Wellington |
| Zimbabwe v South Africa, 2005-03-02, ODI male | match_info | venue | 1 | St George's Park | St George's Park, Port Elizabeth |
| England v India, 2004-09-03, ODI male | match_info | venue | 1 | Kennington Oval | The Oval |
| Australia v Pakistan, 2003-02-11, ODI male | match_info | venue | 1 | New Wanderers Stadium, Johannesburg | Wanderers Stadium, Johannesburg |
| South Africa v New Zealand, 2003-02-16, ODI male | match_info | venue | 1 | New Wanderers Stadium, Johannesburg | Wanderers Stadium, Johannesburg |
| Pakistan v Netherlands, 2003-02-25, ODI male | match_info | venue | 1 | Boland Bank Park, Paarl | Boland Park, Paarl |
| India v Sri Lanka, 2003-03-10, ODI male | match_info | venue | 1 | New Wanderers Stadium, Johannesburg | Wanderers Stadium, Johannesburg |
| Zimbabwe v Kenya, 2003-03-12, ODI male | match_info | venue | 1 | Goodyear Park, Bloemfontein | Mangaung Oval, Bloemfontein |
| Australia v India, 2003-03-23, ODI male | match_info | venue | 1 | New Wanderers Stadium, Johannesburg | Wanderers Stadium, Johannesburg |
| Zimbabwe v India, 2004-01-14, ODI male | match_info | venue | 1 | Bellerive Oval | Bellerive Oval, Hobart |
| West Indies v Pakistan, 2005-01-19, ODI male | match_info | venue | 1 | Brisbane Cricket Ground, Woolloongabba | Brisbane Cricket Ground |
| West Indies v Australia, 2005-01-21, ODI male | match_info | venue | 1 | Brisbane Cricket Ground, Woolloongabba | Brisbane Cricket Ground |
| Pakistan v West Indies, 2005-02-01, ODI male | match_info | venue | 1 | W.A.C.A. Ground | WACA, Perth |
| Pakistan v Bangladesh, 2004-07-17, ODI male | match_info | venue | 1 | Sinhalese Sports Club | Sinhalese Sports Club Ground |
| Pakistan v Sri Lanka, 2004-07-21, ODI male | match_info | venue | 1 | R.Premadasa Stadium | R Premadasa Stadium, Colombo |
| Bangladesh v Sri Lanka, 2004-07-23, ODI male | match_info | venue | 1 | R.Premadasa Stadium | R Premadasa Stadium, Colombo |
| Sri Lanka v India, 2004-08-01, ODI male | match_info | venue | 1 | R.Premadasa Stadium | R Premadasa Stadium, Colombo |
| Sri Lanka v Pakistan, 2003-04-04, ODI male | match_info | venue | 1 | Sharjah Cricket Association Stadium | Sharjah Cricket Stadium |
| Kenya v Zimbabwe, 2003-04-05, ODI male | match_info | venue | 1 | Sharjah Cricket Association Stadium | Sharjah Cricket Stadium |
| Sri Lanka v Kenya, 2003-04-06, ODI male | match_info | venue | 1 | Sharjah Cricket Association Stadium | Sharjah Cricket Stadium |
| United States of America v Australia, 2004-09-13, ODI male | match_info | venue | 1 | The Rose Bowl | The Rose Bowl, Southampton |
| Zimbabwe v Sri Lanka, 2004-09-14, ODI male | match_info | venue | 1 | Kennington Oval | The Oval |
| West Indies v Bangladesh, 2004-09-15, ODI male | match_info | venue | 1 | The Rose Bowl | The Rose Bowl, Southampton |
| New Zealand v Australia, 2004-09-16, ODI male | match_info | venue | 1 | Kennington Oval | The Oval |
| Pakistan v West Indies, 2004-09-22, ODI male | match_info | venue | 1 | The Rose Bowl | The Rose Bowl, Southampton |
| England v Sri Lanka, 2002-06-27, ODI male | match_info | venue | 1 | Trent Bridge, Nottingham | Trent Bridge |
| England v Zimbabwe, 2003-06-26, ODI male | match_info | venue | 1 | Trent Bridge, Nottingham | Trent Bridge |
| England v Zimbabwe, 2003-07-01, ODI male | match_info | venue | 1 | Headingley, Leeds | Headingley |
| England v South Africa, 2003-07-03, ODI male | match_info | venue | 1 | Old Trafford, Manchester | Old Trafford |
| Zimbabwe v England, 2003-07-06, ODI male | match_info | venue | 1 | The Royal & Sun Alliance County Ground, Bristol | County Ground, Bristol |
| England v New Zealand, 2004-06-29, ODI male | match_info | venue | 1 | Riverside Ground | Riverside Ground, Chester-le-Street |
| India v New Zealand, 2003-10-23, ODI male | match_info | venue | 1 | MA Chidambaram Stadium, Chepauk, Chennai | MA Chidambaram Stadium |
| New Zealand v Australia, 2003-11-03, ODI male | match_info | venue | 1 | Nehru Stadium, Poona | Nehru Stadium, Pune |
| Pakistan v India, 2004-08-21, ODI male | match_info | venue | 1 | VRA Cricket Ground | VRA Ground, Amstelveen |
| Sri Lanka v Pakistan, 2004-10-06, ODI male | match_info | venue | 1 | National Stadium | National Stadium, Karachi |
| Australia v New Zealand, 2004-12-05, ODI male | match_info | venue | 1 | Docklands Stadium | Telstra Dome, Melbourne |
| West Indies v South Africa, 2005-05-08, ODI male | match_info | venue | 1 | Sabina Park, Kingston | Sabina Park |
| West Indies v South Africa, 2005-05-15, ODI male | match_info | venue | 1 | Queen's Park Oval, Port of Spain | Queen's Park Oval, Port of Spain, Trinidad |
| Pakistan v West Indies, 2005-05-22, ODI male | match_info | venue | 1 | Daren Sammy National Cricket Stadium, Gros Islet | Beausejour Stadium, Gros Islet, St Lucia |
| England v Australia, 2005-06-13, T20 male | match_info | venue | 1 | The Rose Bowl | The Rose Bowl, Southampton |
| New Zealand v Australia, 2005-02-17, T20 male | match_info | venue | 1 | Eden Park | Eden Park, Auckland |
| Bangladesh v England, 2005-06-16, ODI male | match_info | venue | 1 | Kennington Oval | The Oval |
| Australia v Bangladesh, 2005-06-18, ODI male | match_info | venue | 1 | Sophia Gardens | Sophia Gardens, Cardiff |
| Australia v England, 2005-06-23, ODI male | match_info | venue | 1 | Riverside Ground | Riverside Ground, Chester-le-Street |
| England v Australia, 2005-07-12, ODI male | match_info | venue | 1 | Kennington Oval | The Oval |
| South Africa v New Zealand, 2005-10-28, ODI male | match_info | venue | 1 | Newlands | Newlands, Cape Town |
| New Zealand v South Africa, 2005-10-30, ODI male | match_info | venue | 1 | St George's Park | St George's Park, Port Elizabeth |
| Sri Lanka v India, 2005-11-03, ODI male | match_info | venue | 1 | Nehru Stadium | Nehru Stadium, Pune |
| South Africa v New Zealand, 2005-11-04, ODI male | match_info | venue | 1 | Kingsmead | Kingsmead, Durban |
| England v Pakistan, 2006-09-05, ODI male | match_info | venue | 1 | The Rose Bowl | The Rose Bowl, Southampton |
| England v Sri Lanka, 2006-06-24, ODI male | match_info | venue | 1 | Riverside Ground | Riverside Ground, Chester-le-Street |
| England v Pakistan, 2006-08-28, T20 male | match_info | venue | 1 | County Ground | County Ground, Bristol |
| England v Sri Lanka, 2006-06-15, T20 male | match_info | venue | 1 | The Rose Bowl | The Rose Bowl, Southampton |
| South Africa v India, 2005-11-28, ODI male | match_info | venue | 1 | Wankhede Stadium | Wankhede Stadium, Mumbai |
| Australia v Sri Lanka, 2006-01-29, ODI male | match_info | venue | 1 | Western Australia Cricket Association Ground | WACA, Perth |
| South Africa v Sri Lanka, 2006-01-17, ODI male | match_info | venue | 1 | Brisbane Cricket Ground, Woolloongabba | Brisbane Cricket Ground |
| South Africa v Sri Lanka, 2006-01-31, ODI male | match_info | venue | 1 | Western Australia Cricket Association Ground | WACA, Perth |
| New Zealand v Sri Lanka, 2006-01-03, ODI male | match_info | venue | 1 | Jade Stadium | Jade Stadium, Christchurch |
| New Zealand v Sri Lanka, 2006-01-06, ODI male | match_info | venue | 1 | Westpac Stadium | Westpac Stadium, Wellington |
| Australia v Sri Lanka, 2006-02-14, ODI male | match_info | venue | 1 | Brisbane Cricket Ground, Woolloongabba | Brisbane Cricket Ground |
| New Zealand v West Indies, 2006-02-16, T20 male | match_info | venue | 1 | Eden Park | Eden Park, Auckland |
| New Zealand v West Indies, 2006-02-18, ODI male | match_info | venue | 1 | Westpac Stadium | Westpac Stadium, Wellington |
| Pakistan v India, 2006-02-19, ODI male | match_info | venue | 1 | National Stadium | National Stadium, Karachi |
| Bangladesh v Sri Lanka, 2006-02-25, ODI male | match_info | venue | 1 | Chittagong Divisional Stadium | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong |
| Bangladesh v Australia, 2006-04-26, ODI male | match_info | venue | 1 | Narayanganj Osmani Stadium | Narayanganj Osmani Stadium, Fatullah |
| Bangladesh v Australia, 2006-04-28, ODI male | match_info | venue | 1 | Narayanganj Osmani Stadium | Narayanganj Osmani Stadium, Fatullah |
| New Zealand v West Indies, 2006-02-25, ODI male | match_info | venue | 1 | Jade Stadium | Jade Stadium, Christchurch |
| New Zealand v West Indies, 2006-03-01, ODI male | match_info | venue | 1 | McLean Park | McLean Park, Napier |
| New Zealand v West Indies, 2006-03-04, ODI male | match_info | venue | 1 | Eden Park | Eden Park, Auckland |
| India v England, 2006-03-28, ODI male | match_info | venue | 1 | Feroz Shah Kotla | Feroz Shah Kotla, Delhi |
| India v England, 2006-04-03, ODI male | match_info | venue | 1 | Nehru Stadium, Fatorda | Nehru Stadium, Fatorda, Margao |
| India v England, 2006-04-12, ODI male | match_info | venue | 1 | Keenan Stadium | Keenan Stadium, Jamshedpur |
| India v England, 2006-04-15, ODI male | match_info | venue | 1 | Maharani Usharaje Trust Cricket Ground | Maharani Usharaje Trust Cricket Ground, Indore |
| South Africa v Australia, 2006-02-24, T20 male | match_info | venue | 1 | New Wanderers Stadium | Wanderers Stadium, Johannesburg |
| Sri Lanka v Pakistan, 2006-03-19, ODI male | match_info | venue | 1 | R Premadasa Stadium | R Premadasa Stadium, Colombo |
| West Indies v Zimbabwe, 2006-05-10, ODI male | match_info | venue | 1 | Beausejour Stadium, Gros Islet | Beausejour Stadium, Gros Islet, St Lucia |
| West Indies v Zimbabwe, 2006-05-13, ODI male | match_info | venue | 1 | Queen's Park Oval, Port of Spain | Queen's Park Oval, Port of Spain, Trinidad |
| India v Pakistan, 2006-04-19, ODI male | match_info | venue | 1 | Sheikh Zayed Stadium | Sheikh Zayed Stadium, Abu Dhabi |
| Australia v Scotland, 2007-03-14, ODI male | match_info | venue | 1 | Warner Park, Basseterre | Warner Park, St Kitts |
| Bermuda v Sri Lanka, 2007-03-15, ODI male | match_info | venue | 1 | Queen's Park Oval, Port of Spain | Queen's Park Oval, Port of Spain, Trinidad |
| Ireland v Zimbabwe, 2007-03-15, ODI male | match_info | venue | 1 | Sabina Park, Kingston | Sabina Park |
| Bermuda v India, 2007-03-19, ODI male | match_info | venue | 1 | Queen's Park Oval, Port of Spain | Queen's Park Oval, Port of Spain, Trinidad |
| Scotland v South Africa, 2007-03-20, ODI male | match_info | venue | 1 | Warner Park, Basseterre | Warner Park, St Kitts |
| Pakistan v Zimbabwe, 2007-03-21, ODI male | match_info | venue | 1 | Sabina Park, Kingston | Sabina Park |
| Canada v New Zealand, 2007-03-22, ODI male | match_info | venue | 1 | Beausejour Stadium, Gros Islet | Beausejour Stadium, Gros Islet, St Lucia |
| Australia v South Africa, 2007-03-24, ODI male | match_info | venue | 1 | Warner Park, Basseterre | Warner Park, St Kitts |
| England v Kenya, 2007-03-24, ODI male | match_info | venue | 1 | Beausejour Stadium, Gros Islet | Beausejour Stadium, Gros Islet, St Lucia |
| West Indies v Australia, 2007-03-27, ODI male | match_info | venue | 1 | Sir Vivian Richards Stadium, North Sound | Sir Vivian Richards Stadium, North Sound, Antigua |
| South Africa v Sri Lanka, 2007-03-28, ODI male | match_info | venue | 1 | Providence Stadium | Providence Stadium, Guyana |
| West Indies v New Zealand, 2007-03-29, ODI male | match_info | venue | 1 | Sir Vivian Richards Stadium, North Sound | Sir Vivian Richards Stadium, North Sound, Antigua |
| England v Ireland, 2007-03-30, ODI male | match_info | venue | 1 | Providence Stadium | Providence Stadium, Guyana |
| Australia v Bangladesh, 2007-03-31, ODI male | match_info | venue | 1 | Sir Vivian Richards Stadium, North Sound | Sir Vivian Richards Stadium, North Sound, Antigua |
| Bangladesh v New Zealand, 2007-04-02, ODI male | match_info | venue | 1 | Sir Vivian Richards Stadium, North Sound | Sir Vivian Richards Stadium, North Sound, Antigua |
| Australia v England, 2007-04-08, ODI male | match_info | venue | 1 | Sir Vivian Richards Stadium, North Sound | Sir Vivian Richards Stadium, North Sound, Antigua |
| Ireland v New Zealand, 2007-04-09, ODI male | match_info | venue | 1 | Providence Stadium | Providence Stadium, Guyana |
| West Indies v South Africa, 2007-04-10, ODI male | match_info | venue | 1 | National Cricket Stadium, St George's | National Cricket Stadium, St George's, Grenada |
| Bangladesh v England, 2007-04-11, ODI male | match_info | venue | 1 | Kensington Oval, Bridgetown | Kensington Oval |
| Australia v Ireland, 2007-04-13, ODI male | match_info | venue | 1 | Kensington Oval, Bridgetown | Kensington Oval |
| Australia v New Zealand, 2007-04-20, ODI male | match_info | venue | 1 | National Cricket Stadium, St George's | National Cricket Stadium, St George's, Grenada |
| West Indies v England, 2007-04-21, ODI male | match_info | venue | 1 | Kensington Oval, Bridgetown | Kensington Oval |
| Australia v South Africa, 2007-04-25, ODI male | match_info | venue | 1 | Beausejour Stadium, Gros Islet | Beausejour Stadium, Gros Islet, St Lucia |
| South Africa v India, 2006-11-22, ODI male | match_info | venue | 1 | Kingsmead | Kingsmead, Durban |
| Australia v New Zealand, 2007-01-14, ODI male | match_info | venue | 1 | Bellerive Oval | Bellerive Oval, Hobart |
| Australia v New Zealand, 2007-01-28, ODI male | match_info | venue | 1 | Western Australia Cricket Association Ground | WACA, Perth |
| Australia v England, 2007-01-19, ODI male | match_info | venue | 1 | Brisbane Cricket Ground, Woolloongabba | Brisbane Cricket Ground |
| England v New Zealand, 2007-01-16, ODI male | match_info | venue | 1 | Bellerive Oval | Bellerive Oval, Hobart |
| England v New Zealand, 2007-01-30, ODI male | match_info | venue | 1 | Western Australia Cricket Association Ground | WACA, Perth |
| Kenya v Bangladesh, 2006-08-12, ODI male | match_info | venue | 1 | Gymkhana Club Ground | Gymkhana Club Ground, Nairobi |
| West Indies v Zimbabwe, 2006-10-08, ODI male | match_info | venue | 1 | Sardar Patel Stadium, Motera | Sardar Patel Stadium, Motera, Ahmedabad |
| Bangladesh v Zimbabwe, 2006-10-13, ODI male | match_info | venue | 1 | Sawai Mansingh Stadium | Sawai Mansingh Stadium, Jaipur |
| Sri Lanka v West Indies, 2006-10-14, ODI male | match_info | venue | 1 | Brabourne Stadium | Brabourne Stadium, Mumbai |
| India v England, 2006-10-15, ODI male | match_info | venue | 1 | Sawai Mansingh Stadium | Sawai Mansingh Stadium, Jaipur |
| Pakistan v Sri Lanka, 2006-10-17, ODI male | match_info | venue | 1 | Sawai Mansingh Stadium | Sawai Mansingh Stadium, Jaipur |
| Australia v West Indies, 2006-10-18, ODI male | match_info | venue | 1 | Brabourne Stadium | Brabourne Stadium, Mumbai |
| Australia v England, 2006-10-21, ODI male | match_info | venue | 1 | Sawai Mansingh Stadium | Sawai Mansingh Stadium, Jaipur |
| South Africa v Sri Lanka, 2006-10-24, ODI male | match_info | venue | 1 | Sardar Patel Stadium, Motera | Sardar Patel Stadium, Motera, Ahmedabad |
| New Zealand v Pakistan, 2006-10-25, ODI male | match_info | venue | 1 | Punjab Cricket Association Stadium, Mohali | Punjab Cricket Association Stadium, Mohali, Chandigarh |
| India v West Indies, 2006-10-26, ODI male | match_info | venue | 1 | Sardar Patel Stadium, Motera | Sardar Patel Stadium, Motera, Ahmedabad |
| Pakistan v South Africa, 2006-10-27, ODI male | match_info | venue | 1 | Punjab Cricket Association Stadium, Mohali | Punjab Cricket Association Stadium, Mohali, Chandigarh |
| England v West Indies, 2006-10-28, ODI male | match_info | venue | 1 | Sardar Patel Stadium, Motera | Sardar Patel Stadium, Motera, Ahmedabad |
| India v Australia, 2006-10-29, ODI male | match_info | venue | 1 | Punjab Cricket Association Stadium, Mohali | Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Australia v New Zealand, 2006-11-01, ODI male | match_info | venue | 1 | Punjab Cricket Association Stadium, Mohali | Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Australia v West Indies, 2006-11-05, ODI male | match_info | venue | 1 | Brabourne Stadium | Brabourne Stadium, Mumbai |
| South Africa v Pakistan, 2007-02-07, ODI male | match_info | venue | 1 | Kingsmead | Kingsmead, Durban |
| New Zealand v Sri Lanka, 2006-12-26, T20 male | match_info | venue | 1 | Eden Park | Eden Park, Auckland |
| New Zealand v Sri Lanka, 2006-12-28, ODI male | match_info | venue | 1 | McLean Park | McLean Park, Napier |
| New Zealand v Sri Lanka, 2007-01-02, ODI male | match_info | venue | 1 | Jade Stadium | Jade Stadium, Christchurch |
| New Zealand v Australia, 2007-02-16, ODI male | match_info | venue | 1 | Westpac Stadium | Westpac Stadium, Wellington |
| New Zealand v Australia, 2007-02-20, ODI male | match_info | venue | 1 | Seddon Park | Seddon Park, Hamilton |
| South Africa v India, 2006-12-01, T20 male | match_info | venue | 1 | New Wanderers Stadium | Wanderers Stadium, Johannesburg |
| South Africa v Zimbabwe, 2006-09-15, ODI male | match_info | venue | 1 | Goodyear Park | Mangaung Oval, Bloemfontein |
| India v West Indies, 2006-09-14, ODI male | match_info | venue | 1 | Kinrara Academy Oval | Kinrara Academy Oval, Kuala Lumpur |
| Australia v India, 2006-09-16, ODI male | match_info | venue | 1 | Kinrara Academy Oval | Kinrara Academy Oval, Kuala Lumpur |
| India v West Indies, 2006-09-20, ODI male | match_info | venue | 1 | Kinrara Academy Oval | Kinrara Academy Oval, Kuala Lumpur |
| Pakistan v West Indies, 2006-12-10, ODI male | match_info | venue | 1 | Gaddafi Stadium | Gaddafi Stadium, Lahore |
| Pakistan v West Indies, 2006-12-16, ODI male | match_info | venue | 1 | National Stadium | National Stadium, Karachi |
| England v West Indies, 2007-06-28, T20 male | match_info | venue | 1 | Kennington Oval | The Oval |
| England v West Indies, 2007-06-29, T20 male | match_info | venue | 1 | Kennington Oval | The Oval |
| England v India, 2007-08-24, ODI male | match_info | venue | 1 | County Ground | County Ground, Bristol |
| Bermuda v Canada, 2006-11-30, ODI male | match_info | venue | 1 | Willowmoore Park | Willowmoore Park, Benoni |
| Canada v Netherlands, 2006-12-01, ODI male | match_info | venue | 1 | Willowmoore Park | Willowmoore Park, Benoni |
| Bangladesh v Zimbabwe, 2006-12-03, ODI male | match_info | venue | 1 | Shaheed Chandu Stadium | Shaheed Chandu Stadium, Bogra |
| Bangladesh v Zimbabwe, 2006-12-05, ODI male | match_info | venue | 1 | Shaheed Chandu Stadium | Shaheed Chandu Stadium, Bogra |
| Bangladesh v Zimbabwe, 2006-12-09, ODI male | match_info | venue | 1 | Shere Bangla National Stadium | Shere Bangla National Stadium, Mirpur |
| Bermuda v Netherlands, 2007-02-04, ODI male | match_info | venue | 1 | Ruaraka Sports Club Ground | Ruaraka Sports Club Ground, Nairobi |
| Kenya v Canada, 2007-02-05, ODI male | match_info | venue | 1 | Jaffery Sports Club Ground | Jaffery Sports Club Ground, Nairobi |
| India v West Indies, 2007-01-27, ODI male | match_info | venue | 1 | MA Chidambaram Stadium, Chepauk | MA Chidambaram Stadium |
| India v Sri Lanka, 2007-02-08, ODI male | match_info | venue | 1 | Eden Gardens | Eden Gardens, Kolkata |
| India v Sri Lanka, 2007-02-17, ODI male | match_info | venue | 1 | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
| India v Sri Lanka, 2007-02-14, ODI male | match_info | venue | 1 | Nehru Stadium, Fatorda | Nehru Stadium, Fatorda, Margao |
| Bangladesh v India, 2007-05-12, ODI male | match_info | venue | 1 | Shere Bangla National Stadium | Shere Bangla National Stadium, Mirpur |
