# Validations - anomalies in the cricket data, row by row

Tab 2 of 2. The checks that count these, and the rest of the chain, are at https://validation.tigzig.com/index.md

From the served-data run of 11 Sep 2026, 23:20 IST (17:50 UTC). Published as found, never cleaned; where there is an explanation it is given.

## Matches with a winner but no margin recorded - 5 rows

A handful across the whole record, and the `method` field explains most of them rather than leaving them a curiosity. The 2006 Oval Test is the famous forfeit - England were awarded the match, so there is no margin by definition. The rest are low-profile matches where the source records none.

| match_id | match_type | start_date | team1 | team2 | winner | method | venue |
|---|---|---|---|---|---|---|---|
| 225258 | TEST | 2006-08-17 | England | Pakistan | England | Awarded | Kennington Oval |
| 1268191 | T20 | 2021-07-10 | Belgium | Malta | Malta | Awarded | Marsa Sports Club |
| 1273144 | T20 | 2021-08-20 | Ghana | Rwanda | Ghana | Awarded | Gahanga International Cricket Stadium. Rwanda |
| 1407719 | T20 | 2023-11-23 | Cambodia | Indonesia | Indonesia | Awarded | Udayana Cricket Ground |
| 1544610 | T20 | 2026-07-28 | Uganda | Tanzania | Uganda | Awarded | Namibia Cricket Ground, Windhoek |

## Deliveries scoring more than seven off the bat - 1 row

A handful in five million. Eight off the bat is legal: runs completed plus a boundary from an overthrow are all credited to the striker.

| fmt | match_id | innings | ball | striker | bowler | runs_off_bat | extras |
|---|---|---|---|---|---|---|---|
| TEST | 351679 | 1 | 45.3 | A Symonds | IE O'Brien | 8 | 0 |

## Squad entries carrying no player identifier - 5 rows

All of them are match officials - reserve umpires and TV umpires - and none is a player. The source's people register does not hold an identifier for every official, so there is nothing here to fix on our side and nothing a caller can join to. Published rather than asserted, because asserting zero would mark correct data as a failure.

| match_id | person_name | role |
|---|---|---|
| 1268191 | Mohammad Abdul Rahman | reserve_umpire |
| 1392803 | Muhammad Usman (2) | reserve_umpire |
| 1392803 | Rahat Ali Chaudhry | tv_umpire |
| 1392808 | Muhammad Usman (2) | reserve_umpire |
| 1392808 | Rahat Ali Chaudhry | tv_umpire |

## Innings that appear to have more than ten wickets - 11 rows

Every one contains a retired hurt, which is not a dismissal and does not end an innings. Counting only real dismissals, the maximum is exactly ten, which is what the format_shape_validity check asserts. Note this is NOT Test-only - the same shape occurs in the limited-overs formats.

| match_type | match_id | innings | all_wicket_rows | real_dismissals | retired |
|---|---|---|---|---|---|
| T20 | 1173070 | 2 | 11 | 10 | 1 |
| TEST | 1187009 | 3 | 11 | 10 | 1 |
| TEST | 1187017 | 1 | 11 | 10 | 1 |
| TEST | 1188629 | 4 | 11 | 10 | 1 |
| ODI | 1277085 | 2 | 11 | 10 | 1 |
| TEST | 1277977 | 3 | 11 | 10 | 1 |
| TEST | 1317484 | 2 | 11 | 10 | 1 |
| ODI | 1443555 | 2 | 11 | 10 | 1 |
| ODI | 1443556 | 2 | 11 | 10 | 1 |
| TEST | 1478863 | 2 | 11 | 10 | 1 |
| ODI | 1491703 | 1 | 11 | 10 | 1 |

## Overs where two deliveries share one ball number - at least 1,000 rows (showing the first 40)

Fully explained, and it is not cricket. The source numbers deliveries within an over as a running count, so a ten-ball over reaches .10, and .10 stored as a decimal is the same value as .1. One collision per long over, exactly. This is why over_no and delivery_in_over exist as separate whole numbers.

| match_type | match_id | innings | over_no | deliveries_in_over |
|---|---|---|---|---|
| T20 | 1551078 | 2 | 1 | 21 |
| T20 | 1548525 | 2 | 1 | 20 |
| T20 | 1402765 | 1 | 5 | 19 |
| T20 | 1459719 | 2 | 10 | 19 |
| T20 | 1499782 | 1 | 7 | 19 |
| T20 | 1520973 | 1 | 15 | 19 |
| T20 | 1548522 | 1 | 11 | 19 |
| T20 | 1478412 | 2 | 16 | 17 |
| T20 | 1487660 | 2 | 11 | 17 |
| T20 | 1506190 | 1 | 13 | 17 |
| T20 | 1548522 | 2 | 13 | 17 |
| T20 | 1387948 | 1 | 12 | 16 |
| T20 | 1438091 | 2 | 13 | 16 |
| T20 | 1445491 | 1 | 7 | 16 |
| T20 | 1459719 | 2 | 9 | 16 |
| T20 | 1459720 | 2 | 7 | 16 |
| T20 | 1459720 | 1 | 12 | 16 |
| T20 | 1477675 | 1 | 19 | 16 |
| T20 | 1528317 | 1 | 10 | 16 |
| T20 | 1541617 | 2 | 19 | 16 |
| T20 | 1549196 | 1 | 8 | 16 |
| T20 | 1551071 | 1 | 5 | 16 |
| T20 | 1275122 | 1 | 1 | 15 |
| T20 | 1387949 | 2 | 17 | 15 |
| T20 | 1394930 | 1 | 3 | 15 |
| T20 | 1402766 | 2 | 4 | 15 |
| T20 | 1429627 | 1 | 16 | 15 |
| T20 | 1459718 | 2 | 11 | 15 |
| T20 | 1483064 | 2 | 18 | 15 |
| T20 | 1483064 | 1 | 13 | 15 |
| T20 | 1496828 | 1 | 12 | 15 |
| T20 | 1499782 | 1 | 9 | 15 |
| T20 | 1506190 | 1 | 9 | 15 |
| T20 | 1548523 | 2 | 10 | 15 |
| T20 | 1548525 | 2 | 6 | 15 |
| T20 | 1548525 | 2 | 14 | 15 |
| T20 | 1549198 | 1 | 7 | 15 |
| ODI | 64883 | 1 | 1 | 14 |
| ODI | 64933 | 1 | 0 | 14 |
| ODI | 247460 | 1 | 2 | 14 |

## Tied matches, and who won the tiebreak - 101 rows (showing the first 60)

Published because the match result is a TIE and that is what the record says - the tiebreak winner is recorded beside it, not folded into it. Folding super-over wins into wins would promote ties to wins, a judgement the sport declines to make.

| match_id | match_type | start_date | team1 | team2 | outcome | eliminator | bowl_out | super_over | event |
|---|---|---|---|---|---|---|---|---|---|
| 1544601 | T20 | 2026-07-22 | Namibia | Uganda | tie | Namibia | None | 3,4 | Women's T20 Quadrangular Series (in Namibia) |
| 1540319 | T20 | 2026-07-02 | Sweden | Portugal | tie | Portugal | None | 3,4 | Portugal tour of Sweden |
| 1539507 | T20 | 2026-06-18 | Rwanda | Brazil | tie | Brazil | None | 3,4 | Kwibuka Women's Twenty20 Tournament |
| 1531873 | T20 | 2026-05-09 | Malta | Gibraltar | tie | Gibraltar | None | 3,4 | Gibraltar tour of Malta |
| 1534323 | T20 | 2026-05-08 | China | Malaysia | tie | China | None | 3,4 | Hong Kong Women's T20I Tri-Series |
| 1529281 | IPL | 2026-04-26 | Kolkata Knight Riders | Lucknow Super Giants | tie | Kolkata Knight Riders | None | 3,4 | Indian Premier League |
| 1523005 | T20 | 2026-02-28 | Japan | Bahrain | tie | Bahrain | None | 3,4 | Quadrangular Twenty20 Series (Thailand) |
| 1505123 | ODI | 2025-10-21 | Bangladesh | West Indies | tie | West Indies | None | 3,4 | West Indies tour of Bangladesh |
| 1496937 | T20 | 2025-09-26 | India | Sri Lanka | tie | India | None | 3,4 | Men's T20 Asia Cup |
| 1501505 | T20 | 2025-09-13 | Eswatini | Mozambique | tie | Eswatini | None | 3,4 | Mozambique tour of Eswatini |
| 1494769 | T20 | 2025-07-23 | Saudi Arabia | Qatar | tie | Saudi Arabia | None | 3,4 | Saudi Arabia tour of Qatar |
| 1485939 | T20 | 2025-06-16 | Netherlands | Nepal | tie | Netherlands | None | 3,4,5,6,7,8 | Scotland T20 Tri-Series |
| 1482566 | ODI | 2025-05-21 | Oman | United States of America | tie | Oman | None | 3,4 | ICC Men's Cricket World Cup League 2 |
| 1473469 | IPL | 2025-04-16 | Delhi Capitals | Rajasthan Royals | tie | Delhi Capitals | None | 3,4 | Indian Premier League |
| 1475529 | T20 | 2025-03-14 | Hong Kong | Bahrain | tie | Hong Kong | None | 3,4 | Malaysia Tri-Nation T20I Series |
| 1474411 | ODI | 2025-03-09 | Canada | Namibia | tie | Canada | None | 3,4 | ICC Men's Cricket World Cup League 2 |
| 1459720 | T20 | 2024-11-17 | Costa Rica | Mexico | tie | Mexico | None | 3,4 | Costa Rica Women tour of Mexico |
| 1453519 | T20 | 2024-10-19 | Nepal | United States of America | tie | Nepal | None | 3,4 | Nepal tour of United States of America |
| 1442990 | ODI | 2024-08-02 | Sri Lanka | India | tie | None | None | None | India tour of Sri Lanka |
| 1442989 | T20 | 2024-07-30 | India | Sri Lanka | tie | India | None | 3,4 | India tour of Sri Lanka |
| 1415711 | T20 | 2024-06-06 | Pakistan | United States of America | tie | United States of America | None | 3,4 | ICC Men's T20 World Cup |
| 1415703 | T20 | 2024-06-02 | Oman | Namibia | tie | Namibia | None | 3,4 | ICC Men's T20 World Cup |
| 1432196 | T20 | 2024-05-10 | Belgium | France | tie | France | None | 3,4 | Mdina Cup |
| 1426049 | T20 | 2024-03-31 | Zimbabwe | Papua New Guinea | tie | Papua New Guinea | None | 3,4 | Papua New Guinea Women tour of Zimbabwe |
| 1423474 | T20 | 2024-03-13 | Zimbabwe | South Africa | tie | Zimbabwe | None | 3,4 | Women's African Games |
| 1422804 | T20 | 2024-03-01 | Qatar | Hong Kong | tie | Hong Kong | None | 3,4 | Hong Kong tour of Qatar |
| 1415981 | ODI | 2024-01-21 | Zimbabwe | Ireland | tie | None | None | None | Ireland Women tour of Zimbabwe |
| 1412534 | T20 | 2023-12-24 | Philippines | Indonesia | tie | Philippines | None | 3,4 | Philippines tour of Indonesia |
| 1388201 | ODI | 2023-12-18 | New Zealand | Pakistan | tie | Pakistan | None | 3,4 | Pakistan Women tour of New Zealand |
| 1405125 | ODI | 2023-11-07 | Bangladesh | Pakistan | tie | Bangladesh | None | 3,4 | Pakistan Women tour of Bangladesh |
| 1405327 | T20 | 2023-11-05 | Nepal | Oman | tie | Oman | None | 3,4 | ICC Men's T20 World Cup Asia Qualifier Final |
| 1400975 | T20 | 2023-10-05 | Rwanda | Ghana | tie | Ghana | None | 3,4 | West Africa Trophy |
| 1382168 | ODI | 2023-07-22 | Bangladesh | India | tie | None | None | None | ICC Women's Championship |
| 1377763 | ODI | 2023-06-26 | West Indies | Netherlands | tie | Netherlands | None | 3,4 | ICC Cricket World Cup Qualifier |
| 1380586 | T20 | 2023-06-11 | Czech Republic | Hungary | tie | Czech Republic | None | 3,4 | Hungary tour of Czech Republic |
| 1370791 | T20 | 2023-05-21 | Sweden | Finland | tie | Finland | None | 3,4 | Nordic T20 Cup |
| 1322362 | T20 | 2023-04-02 | Sri Lanka | New Zealand | tie | Sri Lanka | None | 3,4 | Sri Lanka tour of New Zealand |
| 1345425 | T20 | 2022-12-11 | Australia | India | tie | India | None | 3,4 | Australia Women tour of India |
| 1322277 | T20 | 2022-11-22 | New Zealand | India | tie | None | None | None | India tour of New Zealand |
| 1336982 | T20 | 2022-10-30 | Hong Kong | Japan | tie | Hong Kong | None | 3,4 | Women's East Asia Cup |
| 1334418 | T20 | 2022-10-05 | New Zealand | West Indies | tie | New Zealand | None | 3,4 | New Zealand Women tour of West Indies |
| 1331365 | ODI | 2022-09-11 | United States of America | Papua New Guinea | tie | None | None | None | ICC Men's Cricket World Cup League 2 |
| 1312806 | ODI | 2022-06-11 | Nepal | United States of America | tie | None | None | None | ICC Men's Cricket World Cup League 2 |
| 1263472 | T20 | 2022-02-13 | Australia | Sri Lanka | tie | Australia | None | 3,4 | Sri Lanka tour of Australia |
| 1299588 | ODI | 2022-02-08 | Oman | United Arab Emirates | tie | None | None | None | ICC Men's Cricket World Cup League 2 |
| 1277093 | ODI | 2022-01-31 | South Africa | West Indies | tie | West Indies | None | 3,4 | West Indies Women tour of South Africa |
| 1286674 | T20 | 2021-11-10 | Canada | United States of America | tie | United States of America | None | 3,4 | ICC Men's T20 World Cup Americas Region Qualifier |
| 1273422 | ODI | 2021-09-19 | West Indies | South Africa | tie | West Indies | None | 3,4 | South Africa Women tour of West Indies |
| 1254077 | IPL | 2021-04-25 | Delhi Capitals | Sunrisers Hyderabad | tie | Delhi Capitals | None | 3,4 | Indian Premier League |
| 1257949 | T20 | 2021-04-21 | Netherlands | Malaysia | tie | None | None | None | Nepal Tri-Nation T20I Series |
| 1233463 | ODI | 2020-11-03 | Zimbabwe | Pakistan | tie | Zimbabwe | None | 3,4 | Zimbabwe tour of Pakistan |
| 1216517 | IPL | 2020-10-18 | Mumbai Indians | Kings XI Punjab | tie | Kings XI Punjab | None | 3,4,5,6 | Indian Premier League |
| 1216512 | IPL | 2020-10-18 | Kolkata Knight Riders | Sunrisers Hyderabad | tie | Kolkata Knight Riders | None | 3,4 | Indian Premier League |
| 1216547 | IPL | 2020-09-28 | Royal Challengers Bangalore | Mumbai Indians | tie | Royal Challengers Bangalore | None | 3,4 | Indian Premier League |
| 1216493 | IPL | 2020-09-20 | Delhi Capitals | Kings XI Punjab | tie | Delhi Capitals | None | 3,4 | Indian Premier League |
| 1183544 | T20 | 2020-02-01 | Australia | England | tie | England | None | 3,4 | Australia Tri-Nation Women's T20 Series |
| 1187680 | T20 | 2020-01-31 | New Zealand | India | tie | India | None | 3,4 | India tour of New Zealand |
| 1187679 | T20 | 2020-01-29 | New Zealand | India | tie | India | None | 3,4 | India tour of New Zealand |
| 1187669 | T20 | 2019-11-10 | New Zealand | England | tie | England | None | 3,4 | England tour of New Zealand |
| 1144530 | ODI | 2019-07-14 | England | New Zealand | tie | England | None | 3,4 | World Cup |
